| St. Georges – LAT: 33:54:37S (-33.91026) LON: 18:23:26E (18.39067)
Cape Town Ritz- LAT: 33:55:00S (-33.91667) LON: 18:25:00E (18.41667)
Atlantic Beach – LAT: 33:43:38S (-33.7272) LON: 18:26:36E (18.44324)
Eden On The Bay – LAT: 33:47:34S (-33.7927) LON: 18:27:28E (18.4578)
African Sky Johannesburg – LAT: 26.208320 LON: 28.041340
Oudtshoorn – LAT: 33:35:01S (-33.58369) LON: 22:12:20E (22.20566)
Wilderness – LAT: 33:59:57S (-33.99904) LON: 22:36:51E (22.61409)
Pine Lake – LAT: 25:17:01S (-25.28354) LON: 31:00:38E (31.01049)
Ermelo – LAT: 26:31:17S (-26.52138) LON: 29:55:05E (29.98486)
Harrismith – LAT: 28:17:11S (-28.28643) LON: 29:07:53E (29.1314)
Newcastle – LAT: 27:44:38S (-27.74396) LON: 29.93115E (29.93115)
Werlte Hotel – LAT: 52:51:27N (52.85746) LON: 7:39:39E (7.66093) |